Wedge
Wedge Prism
  • CRYSMIT offer High accuracy N-BK7 & Fused silica wedge prisms for Experimental and Precision Instruments.

  • The wedge prism with the plane surfaces at slight angles(which divert the paths of light through angles by refraction instead of reflection) are called optical wedges. 

  • Optical wedges are used in fire control and optial alignment instruments; they may be used where the angle of deviation required is a matter of fractions of seconds. 

  • The angle at which a wedge diverts a path of light depends on the angle between the entrance and emergence faces and the index of refraction of the glass.

Inquire for custom product
General Product
Specification
Part NO.
Material
Diameter
Thickness
Wedge Angle
Beam Deviation(@1064nm)
Flatness
Coated
Delivery
Price
Add to CART
Part NO. Material Diameter Thickness Wedge Angle Beam Deviation(@1064nm) Flatness Coated Delivery Price Add to CART
Fused Silica Wedge Prism 01 UVFS 12.7 mm 3 mm 0.5° 0.22° λ/10 Uncoated 1 weeks $20
Fused Silica Wedge Prism 02 UVFS 12.7 mm 3 mm 0.45° λ/10 Uncoated 1 weeks $20
Fused Silica Wedge Prism 03 UVFS 12.7 mm 3 mm 0.9° λ/10 Uncoated 1 weeks $20
Fused Silica Wedge Prism 04 UVFS 12.7 mm 3 mm 1.35° λ/10 Uncoated 1 weeks $20
Fused Silica Wedge Prism 05 UVFS 12.7 mm 3 mm 0.5° 2.26° λ/10 Uncoated 1 weeks $20
Fused Silica Wedge Prism 06 UVFS 12.7 mm 6 mm 0.5° 0.22° λ/10 Uncoated 1 weeks $20
Fused Silica Wedge Prism 07 UVFS 12.7 mm 6 mm 0.45° λ/10 Uncoated 1 weeks $20
Fused Silica Wedge Prism 08 UVFS 12.7 mm 6 mm 0.9° λ/10 Uncoated 1 weeks $20
Fused Silica Wedge Prism 09 UVFS 12.7 mm 6 mm 1.35° λ/10 Uncoated 1 weeks $20
Fused Silica Wedge Prism 10 UVFS 12.7 mm 6 mm 2.26° λ/10 Uncoated 1 weeks $20
Fused Silica Wedge Prism 11 UVFS 25.4 mm 3 mm 0.5° 0.22° λ/10 Uncoated 1 weeks $30
Fused Silica Wedge Prism 12 UVFS 25.4 mm 3 mm 0.45° λ/10 Uncoated 1 weeks $30
Fused Silica Wedge Prism 13 UVFS 25.4 mm 3 mm 0.9° λ/10 Uncoated 1 weeks $30
Fused Silica Wedge Prism 14 UVFS 25.4 mm 3 mm 1.35° λ/10 Uncoated 1 weeks $30
Fused Silica Wedge Prism 15 UVFS 25.4 mm 3 mm 2.26° λ/10 Uncoated 1 weeks $30
Fused Silica Wedge Prism 16 UVFS 25.4 mm 6 mm 0.5° 0.22° λ/10 Uncoated 1 weeks $30
Fused Silica Wedge Prism 17 UVFS 25.4 mm 6 mm 0.45° λ/10 Uncoated 1 weeks $30
N-BK7 Wedge Prism 01 N-BK7 25.4 mm 6 mm 0.9° λ/10 Uncoated 1 weeks $30
N-BK7 Wedge Prism 02 N-BK7 25.4 mm 6 mm 1.35° λ/10 Uncoated 1 weeks $30
N-BK7 Wedge Prism 03 N-BK7 25.4 mm 6 mm 2.26° λ/10 Uncoated 1 weeks $30
N-BK7 Wedge Prism 04 N-BK7 12.7 mm 3 mm 0.5° 0.25° λ/10 Uncoated 1 weeks $20
N-BK7 Wedge Prism 05 N-BK7 12.7 mm 3 mm 0.51° λ/10 Uncoated 1 weeks $20
N-BK7 Wedge Prism 06 N-BK7 12.7 mm 3 mm 1.01° λ/10 Uncoated 1 weeks $20
N-BK7 Wedge Prism 07 N-BK7 12.7 mm 3 mm 1.52° λ/10 Uncoated 1 weeks $20
N-BK7 Wedge Prism 08 N-BK7 12.7 mm 3 mm 2.54° λ/10 Uncoated 1 weeks $20
N-BK7 Wedge Prism 09 N-BK7 12.7 mm 6 mm 0.5° 0.25° λ/10 Uncoated 1 weeks $20
N-BK7 Wedge Prism 10 N-BK7 12.7 mm 6 mm 0.51° λ/10 Uncoated 1 weeks $20
N-BK7 Wedge Prism 11 N-BK7 12.7 mm 6 mm 1.01° λ/10 Uncoated 1 weeks $20
N-BK7 Wedge Prism 12 N-BK7 12.7 mm 6 mm 1.52° λ/10 Uncoated 1 weeks $20
N-BK7 Wedge Prism 13 N-BK7 12.7 mm 6 mm 2.54° λ/10 Uncoated 1 weeks $20
N-BK7 Wedge Prism 14 N-BK7 25.4 mm 3 mm 0.5° 0.25° λ/10 Uncoated 1 weeks $30
N-BK7 Wedge Prism 15 N-BK7 25.4 mm 3 mm 0.51° λ/10 Uncoated 1 weeks $30
N-BK7 Wedge Prism 16 N-BK7 25.4 mm 3 mm 1.01° λ/10 Uncoated 1 weeks $30
N-BK7 Wedge Prism 17 N-BK7 25.4 mm 3 mm 1.52° λ/10 Uncoated 1 weeks $30
N-BK7 Wedge Prism 18 N-BK7 25.4 mm 3 mm 2.54° λ/10 Uncoated 1 weeks $30
N-BK7 Wedge Prism 19 N-BK7 25.4 mm 6 mm 0.5° 0.25° λ/10 Uncoated 1 weeks $30
N-BK7 Wedge Prism 20 N-BK7 25.4 mm 6 mm 0.51° λ/10 Uncoated 1 weeks $30
N-BK7 Wedge Prism 21 N-BK7 25.4 mm 6 mm 1.01° λ/10 Uncoated 1 weeks $30
N-BK7 Wedge Prism 22 N-BK7 25.4 mm 6 mm 1.52° λ/10 Uncoated 1 weeks $30
N-BK7 Wedge Prism 23 N-BK7 25.4 mm 6 mm 2.54° λ/10 Uncoated 1 weeks $30
AttributeSpecification
MaterialN-BK7, Fused Silica, N-SF11,CaF2,etc
Dimension Tolerance(mm)+0/-0.1
Thinckness Tolerance(mm)±0.1
Deviation Angle0.5°,1°,2°, 4°,5°,etc
Wedge Tolerance<5 arc sec
Flatness(@633mm)λ/8
Surface Quality10/5
Coatinguncoated, AR Coating, etc
×
Leave a message
Your name * :
Your E-mail * :
What kind of products/service you are looking for?
Success !
One of CRYSMIT team
menbers will contact you ASAP !