Large Verdet Constant (35 Rad T-1m-1).
Low optical losses (<0.1%/cm)
High thermal conductivity (7.4W m-1K-1).
TGG has twice the Verdet constant of a terbium-doped glass.
Thermal conductivity is an order of magnitude greater than typical glass.
Optical losses are lower for TGG than Tb-doped glasses.
High laser damage threshold (>1GW/cm2).
Part NO: | Orientation | Size(mm) | Coating |
CY-TGG-01 | <111>-Cut | Φ2x5 | AR/AR@1064nm |
CY-TGG-02 | <111>-Cut | Φ2x10 | AR/AR@1064nm |
CY-TGG-03 | <111>-Cut | Φ2x10 | Uncoated |
CY-TGG-04 | <111>-Cut | Φ2x28 | AR/AR@1064nm |
CY-TGG-05 | <111>-Cut | Φ2.5x10 | Uncoated |
CY-TGG-06 | <111>-Cut | Φ2.5x27 | AR/AR@1064nm |
CY-TGG-07 | <111>-Cut | Φ2.5x25 | AR/AR@1064nm |
CY-TGG-08 | <111>-Cut | Φ2.5x29 | AR/AR@1064nm |
CY-TGG-09 | <111>-Cut | Φ2.5x30 | AR/AR@1064nm |
CY-TGG-10 | <111>-Cut | Φ3x10 | Uncoated |
CY-TGG-11 | <111>-Cut | Φ3.2x15 | AR/AR@1090nm |
CY-TGG-12 | <111>-Cut | Φ3.2x25 | AR/AR@1064nm |
CY-TGG-13 | <111>-Cut | Φ4x3 | AR/AR@780nm |
CY-TGG-14 | <111>-Cut | Φ4x8 | AR/AR@1064nm |
CY-TGG-15 | <111>-Cut | Φ4x15 | AR/AR@1064nm |
CY-TGG-16 | <111>-Cut | Φ4.3x20 | Uncoated |
CY-TGG-17 | <111>-Cut | Φ4.3x20 | AR/AR@(1030-1080)nm |
CY-TGG-18 | <111>-Cut | Φ4.5x8 | AR/AR@850nm |
CY-TGG-19 | <111>-Cut | Φ5x5 | AR/AR@1064nm |
CY-TGG-20 | <111>-Cut | Φ5x10 | AR/AR@780nm |
CY-TGG-21 | <111>-Cut | Φ5x15 | AR/AR@1064nm |
CY-TGG-22 | <111>-Cut | 5x5x6.5 | Uncoated |
CY-TGG-23 | <111>-Cut | Φ10x1 | AR/AR@1064nm |
CY-TGG-24 | <111>-Cut | Φ10x2 | Uncoated |
CY-TGG-25 | <111>-Cut | Φ10x10 | Uncoated |
CY-TGG-26 | <111>-Cut | 10x10x10 | Uncoated |
CY-TGG-27 | <111>-Cut | Φ10x15 | Uncoated |
CY-TGG-28 | <111>-Cut | Φ13x4 | AR/AR@1064nm |
CY-TGG-29 | <111>-Cut | Φ25.4x2 | Uncoated |
CY-TGG-30 | <111>-Cut | Φ25.4x4 | Uncoated |
TGG Magneto-Optical crystal is used in various Faraday devices(Polarizer and Isolator) in the visible and the near-infrared spectral regions(400-470 nm and 500-1500 nm).The TGG Magneto-Optical crystal a large Verdet constant (35 RadT−1m−1 at 1064 nm), high thermal conductivity (7.4 Wm−1K−1), low optical losses (< 0.1%/cm) and high laser damage threshold (> 1 GW/cm2). Therefore, it is an attractive Faraday-rotating crystal suitable for constructing magneto-optical isolators, magneto-optical switches, magneto-optical modulators and so on,widely used in YAG, Ti-doped sapphire and other multi-stage amplification, ring type, seed injection laser.
Basic Properties
Chemical Formula | Tb3Ga5O12 |
Lattice Parameter | a = 12.355 Å |
Growth Method | Czochralski |
Density | 7.13 g/cm3 |
Melting Point | 1725℃ |
Mohs Hardness | 8 Mohs |
Refractive Index | 1.954 @1064 nm |
Main application:
● Faraday Isolators
● Faraday Polarizer
Features:
● Large Verdet Constant (35 Rad T-1m-1).
● Low optical losses (<0.1%/cm)
● High thermal conductivity (7.4W m-1K-1).
● TGG has twice the Verdet constant of a terbium-doped glass.
● Thermal conductivity is an order of magnitude greater than typical glass.
● Optical losses are lower for TGG than Tb-doped glasses.
● High laser damage threshold (>1GW/cm2).
Orientation | <111> crystalline direction |
Wavefront Distortion | λ/10@632.8 nm |
Dimension Tolerances | rods with diameter: +0.0/-0.05 mm , Length: ±0.1 mm |
Extinction Ratio | >30dB |
Surface Quality | 10/5 Scratch/Dig MIL-O-1380A |
Parallelism | < 10″ |
Perpendicularity | < 5′ |
Clear Aperture | > 90% |
Surface Flatness | < λ/10@632.8 nm |
Chamfer | < 0.1 mm@45° |
Size | Upon customer request |
Coating | AR coating upon customer’s request |
Damage Threshold | 750MW/CM2 at 1064nm, TEM00, 10ns, 10Hz |
Quality Warranty Period | One year under proper use |
The following are some relevant Literature about the characteristics and applications of TGG Magneto-Optical crystal
Fabrication and characterization of TGG crystals containing paramagnetic rare-earth ions;Z Chen, Y Hang, X Wang, J Hong - Solid State Communications, 2016 - Elsevier
Growth of terbium gallium garnet (TGG) magneto-optic crystals by edge-defined film-fed growth method;N Zhuang, C Song, L Guo, R Wang, X Hu, B Zhao… - Journal of crystal …, 2013 - Elsevier
Investigation of the thermal lens effect of the TGG crystal in high-power frequency-doubled laser with single frequency operation;Q Yin, H Lu, K Peng - Optics Express, 2015 - opg.optica.org
Study of the properties and prospects of Ce: TAG and TGG magnetooptical ceramics for optical isolators for lasers with high average power;A Starobor, D Zheleznov, O Palashov… - Optical Materials …, 2014 - opg.optica.org
Development of cryogenic TGG ceramic based Faraday rotator for inertial fusion driver;To cite this article: R Yasuhara et al 2008 J. Phys.: Conf. Ser. 112 032059
Wavelength dependence of magneto-opticproperties of terbium gallium garnet ceramics;HiLASE Centre, Institute of Physics, Academy of Sciences of the Czech Republic, Za
Radnici 828, Dolni Brezany,252 41, Czech Republic 2,National Institute for Fusion Science, 322-6, Oroshi-cho, Toki, Gifu 509-5292, Japan