Modern Quantum Mechanics Experiments Based on 405nm Pumped SPDC.
Undergraduate Laboratories for Fundamentals of Quantum Mechanics.
With AR/AR@810/405nm on both sides.
Provide technical support and sample testing.
High extinction ratio PBS.
Spatial Compensator and Time Precompensator.
Part NO. | Description |
Wave plate 01 | Zero Order Waveplate, λ/2@810nm, Dia 15.0mm, With 1" mounted |
Wave plate 02 | Zero Order Waveplate, λ/2@405nm, Dia 15.0mm, With 1" mounted |
Wave plate 03 | Zero Order Waveplate, λ/4@810nm, Dia 15.0mm, With 1" mounted |
Wave plate 04 | Zero Order Waveplate, λ/4@405nm, Dia 15.0mm, With 1" mounted |
SPDC BBO Crystal 01 | BBO crystal, Size 5x5x0.5mm, cut for Type I phase matched SPDC pumped by 405nm with the half opening angle of 3 degrees, AR coated, mounted |
SPDC BBO Crystal 02 | BBO crystal, Size 5x5x1.0mm, cut for Type I phase matched SPDC pumped by 405nm with the half opening angle of 3 degrees, AR coated, mounted |
SPDC BBO Crystal 03 | BBO crystal, Size 5x5x2.0mm, cut for Type I phase matched SPDC pumped by 405nm with the half opening angle of 3 degrees, AR coated, mounted |
SPDC BBO Crystal 04 | BBO crystal, Size 5x5x3.0mm, cut for Type I phase matched SPDC pumped by 405nm with the half opening angle of 3 degrees, AR coated, OD 1" |
SPDC BBO Crystal 05 | Paired BBO crystals, size 5x5x0.5mm(each), cut for Type I SPDC pumped by 405nm with the half opening angle of 3 degrees. The two crystals are optically contacted with one crystal rotated by 90 degrees about the axis normal to the crystal face. Mounted. |
SPDC BBO Crystal 06 | BBO crystal, Size 5x5x1.0mm, cut for Type II phase matched SPDC pumped by 405nm with the half opening angle of 5 degrees between the two entangled-state emission directions, AR coated, OD 1" |
SPDC BBO Crystal 07 | BBO crystal, Size 5x5x2.0mm, cut for Type II phase matched SPDC pumped by 405nm with the half opening angle of 5 degrees between the two entangled-state emission directions, AR coated@405/810nm, mounted |
SPDC BBO Crystal 08 | BBO crystal, Size 5x5x2.0mm, cut for Type II collinearly phase matched SPDC pumped by 405nm, AR coated@405/810nm, mounted |
SPDC BBO Crystal 09 | BBO crystal, Size 5x5x3.0mm, cut for Type II phase matched SPDC pumped by 405nm with the half opening angle of 5 degrees between the two entangled-state emission directions, AR coated, OD 1" |
SPDC BiBO Crystal 01 | BiBO crystal, Size 5x5x1.0mm, cut for Type I phase matched SPDC pumped by 405nm with the half opening angle of 3 degrees, AR coated |
SPDC BiBO Crystal 02 | BiBO crystal, Size 5x5x2.0mm, cut for Type I phase matched SPDC pumped by 405nm with the half opening angle of 3 degrees, AR coated |
SPDC BiBO Crystal 03 | BiBO crystal, Size 5x5x3.0mm, cut for Type I phase matched SPDC pumped by 405nm with the half opening angle of 3 degrees, AR coated |
SPDC BiBO Crystal 04 | Paired BiBO crystals, size 5x5x0.5mm(each), cut for Type I SPDC pumped by 405nm with the half opening angle of 3°, AR@810/405nm. The two crystals are optically contacted with one crystal rotated by 90 degrees about the axis normal to the crystal face. Mounted. |
BBO Crystal SHG | BBO crystal, Size 5x5x1.0mm, for SHG of Ti:Sapphire laser @ 810nm, AR@810/405nm |
SPDC Mirrors 01 | Broadband high-reflective dielectric mirror, R>99.5% @ 750-850nm, AOI 45 deg., Dia. 1" (25.4mm) |
SPDC Mirrors 02 | Broadband high-reflective dielectric mirror, R>99.0% @ 380-420nm, AOI 45 deg., Dia. 1"( 25.4mm) |
Phase adjuster | Quartz crystal, a-cut, Size 12.7x12.7x0.5mm, AR coated@405nm, OD 1" mounted |
Time Precompensator 01 | Quartz Crystal, a-cut, Dia 25.4 x 5.50mm, AR coated@405nm, temporal delay ~ 210fs @405nm |
Time Precompensator 01 | Quartz Crystal, a-cut, Dia 25.4 x 13.5mm, AR coated@405nm, temporal delay ~ 500fs @405nm |
Spatial Compensator 01 | Birefringent spatial compensator, Material: BBO, Size 5x5x0.25mm, matched to the 0.5mm thick Type I SPDC crystal pumped by 405nm |
Spatial Compensator 02 | Birefringent spatial compensator, Material: BBO, Size 5x5x0.5mm, matched to the 1.0mm thick Type I SPDC crystal pumped by 405nm |
Spatial Compensator 03 | Birefringent spatial compensator, Material: BBO, Size 5x5x1.5mm, matched to the 3.0mm thick Type I SPDC crystal pumped by 405nm, OD 1" mounted |
Spatial Compensator 04 | Birefringent spatial compensator, Material: BBO, Size 5x5x0.5mm, matched to the 1.0mm thick Type II SPDC crystal pumped by 405nm, OD 1" mounted |
Spatial Compensator 05 | Birefringent spatial compensator, Material: BBO, Size 5x5x1.5mm, matched to the 3.0mm thick Type II SPDC crystal pumped by 405nm |
Spatial Compensator 06 | Birefringent spatial compensator, Material: BiBO, Size 5x5x0.25mm, matched to the 0.5mm thick Type I SPDC crystal pumped by 405nm, OD 1" mounted |
Spatial Compensator 07 | Birefringent spatial compensator, Material: BiBO, Size 5x5x0.5mm, matched to the 1.0mm thick Type I SPDC crystal pumped by 405nm, OD 1" mounted |
Spatial Compensator 08 | Birefringent spatial compensator, Material: BiBO, Size 5x5x1.5mm, matched to the 3.0mm thick Type I SPDC crystal pumped by 405nm, OD 1" mounted |
SPDC Filter 01 | Long-wave pass colored glass filter, cut off wavelength 715nm, diameter 25.4mm, thickness 3.0mm, uncoated |
SPDC Filter 02 | Bandpass blue glass filter, transmission range 350-600nm, block 750-900nm, diameter 25.4mm, uncoated |
SPDC Filter 03 | Narrow bandpass filter, centered at 810nm with 10nm bandwidth, CA: >20mm, OD 1" |
SPDC Filter 04 | Narrow bandpass filter, centered at 810nm with 30nm bandwidth, CA: >20mm, OD 1" |
Beam Displacing Polarizer | Beam Displacing Polarizer, Material: Calcite, Aperture 10x10mm, Beam displacement 4.0mm, OD 1" mounted |
Rochon Polarizer | alpha-BBO Rochon polarizer, beam deviation > 15°, extinction ratio: 200,000:1, CA: >10mm, OD 1" mounted |
PBS | Broadband polarizing beamsplitter cube, size 12.7x12.7x12.7mm, spectral range: 650-900nm |
The type of BBO Crystals for SPDC application: